For any enquiries call:
+61 2 9681 3633
Home
About Us
Our Products
Applications
Support

Battery Specifications

 

SunCYCLE Nominal Volts Ah cap
10hr rate
to 1.80 VPC
Ah cap
120hr rate
to 1.80 VPC
Length
(mm)
Width
(mm)
Height
(mm)
Weight
(kg)
6AS190 6 106 195 286 184 286 32
2AS450 2 236 450 190 197 286 21
2AS620 2 342 620 190 276 286 34
2AS770 2 420 840 190 292 482 53
2AS920 2 515 1000 190 292 482 55
2AS1100 2 640 1100 190 292 482 61
© 2010 Battery Energy Power Solutions Pty Ltd