For any enquiries call:
+61 2 9681 3633
Home
About Us
Our Products
Applications
Support

Battery Specifications

 

MarineGEL Nominal
Volts
Ah capacity
3hr rate to
1.80 VPC
Ah capacity
10hr rate to
1.80 VPC
Break Away amps Cranking amps Length
(mm)
Width
(mm)
Height
(mm)
Weight
(kg)
5sec to 1V C60 sec to 1.33V
At 25C At 25C At 0C
4MG130 4 69 100 750 450 288 109 184 265 15.0
6MG200 6 123 160 1250 750 480 184 276 265 38.0
2MG250 2 135 180 1676 1028 658 109 184 265 15.0
4MG310 4 180 240 2184 1339 857 184 276 265 38.0
2MG450 2 249 340 2724 1671 1069 184 197 265 26.0
2MG650 2 384 520 3750 2300 1472 184 276 265 40.0
2MG1000 2 594 800 3125 1917 1227 145 206 680 58.0
2MG1350 2 777 1050 4297 2635 1687 210 191 680 76.0
*Information contained in this page is for general information only
**For specific information please refer to the product data sheets or contact Battery Energy
© 2010 Battery Energy Power Solutions Pty Ltd