MARINEGEL DISCHARGE TABLES
Click on category below to view Discharge Tables
1. Amps to 1.90 volts per cell 2. Amps to 1.85 volts per cell 3. Amps to 1.80 volts per cell
4. Amps to 1.75 volts per cell 5. Amps to 1.70 volts per cell 6. Amps to 1.65 volts per cell
7. Amps to 1.50 volts per cell    

Table 1 / back to the top
Amps to 1.90 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 101 99 98 90 76 67 54 47 26 22 17 15 13 11 11 10 9 5
6MG200 6 168 166 163 154 127 112 90 78 43 36 29 25 22 19 18 16 15 9
2MG250 2 201 199 196 185 152 134 108 94 52 43 35 30 26 23 22 19 18 11
4MG310 4 268 265 261 246 203 179 144 125 69 58 46 40 35 30 29 26 24 14
2MG450 2 369 364 359 339 279 246 198 172 95 79 64 55 48 42 40 35 33 20
2MG650 2 570 563 555 515 432 381 306 265 146 122 99 85 75 65 61 54 51 31
2MG1000 2 384 375 369 358 328 317 277 256 198 155 127 111 96 87 80 75 68 40
2MG1350 2 528 516 507 492 451 425 381 336 258 201 175 145 132 120 106 103 91 55
2MG2000 2 768 750 738 716 656 620 554 490 375 295 254 212 192 174 153 150 133 80

Table 2 / back to the top
Amps to 1.85 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 127 122 118 111 88 76 61 52 29 23 19 16 14 13 11 10 10 6
6MG200 6 213 207 203 185 147 127 102 87 49 39 31 27 23 21 19 17 16 10
2MG250 2 253 245 235 222 176 152 122 104 59 47 37 32 28 25 23 20 19 12
4MG310 4 337 326 314 296 235 203 163 139 78 62 50 43 37 34 30 27 26 15
2MG450 2 464 448 432 407 323 279 224 191 108 86 68 59 51 46 42 37 35 21
2MG650 2 717 693 667 629 500 432 347 296 167 133 105 92 78 71 65 58 54 33
2MG1000 2 610 595 570 530 465 383 342 321 230 189 152 129 111 99 90 82 76 46
2MG1350 2 839 818 784 729 639 514 470 424 300 234 209 165 153 136 117 113 100 60
2MG2000 2 1220 1190 1140 1060 930 745 684 614 435 339 304 240 222 198 171 164 145 87

Table 3 / back to the top
Amps to 1.80 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 171 159 148 128 99 83 64 53 29 23 18 15 13 12 11 10 10 6
6MG200 6 291 270 250 216 170 144 111 95 53 41 33 28 24 22 20 18 16 10
2MG250 2 342 318 296 256 198 166 128 107 58 45 36 30 26 24 22 20 18 11
4MG310 4 456 424 395 341 264 222 170 142 78 60 48 40 34 31 29 26 24 15
2MG450 2 626 582 544 468 363 305 234 195 107 83 66 56 47 43 40 36 34 20
2MG650 2 968 900 840 724 561 471 362 302 165 128 102 86 73 67 62 56 52 31
2MG1000 2 780 750 720 690 540 490 435 382 253 198 161 135 116 103 94 86 80 48
2MG1350 2 1073 1031 990 949 743 665 598 510 330 259 221 177 160 142 124 118 105 63
2MG2000 2 1560 1500 1440 1380 1080 970 822 735 480 275 304 260 219 195 180 163 153 92

Table 4 / back to the top
Amps to 1.75 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 199 184 171 144 112 90 68 56 31 23 19 16 14 12 11 10 10 6
6MG200 6 331 306 285 240 190 154 116 97 54 42 33 29 24 22 20 18 16 10
2MG250 2 397 367 342 288 223 180 135 111 61 47 37 31 28 24 22 20 19 11
4MG310 4 529 489 456 384 298 240 180 148 81 63 49 41 37 32 30 27 25 15
2MG450 2 728 673 628 528 410 330 248 204 112 86 68 57 50 44 41 37 34 21
2MG650 2 1125 1040 970 816 633 510 383 315 173 133 105 88 78 68 63 57 53 32
2MG1000 2 875 835 780 715 641 575 524 428 278 205 163 137 118 105 96 86 81 49
2MG1350 2 1203 1148 1073 983 881 715 721 550 356 270 224 181 162 144 127 118 108 65
2MG2000 2 1750 1670 1560 1430 1282 1041 991 800 516 391 308 265 223 199 185 163 156 94

Table 5 / back to the top
Amps to 1.70 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 219 199 184 154 119 95 70 56 31 23 19 16 14 13 11 10 10 6
6MG200 6 365 331 306 257 198 158 117 98 55 42 33 29 24 22 20 18 16 10
2MG250 2 438 397 367 308 237 190 141 113 62 47 37 31 28 25 23 20 19 11
4MG310 4 584 529 489 411 316 253 188 150 82 63 50 42 37 33 30 27 25 15
2MG450 2 802 728 673 566 435 348 258 206 113 86 69 58 51 46 41 38 35 21
2MG650 2 1240 1125 1040 874 672 538 399 319 175 133 106 89 79 71 64 58 54 32
2MG1000 2 1005 912 815 735 645 578 526 429 279 206 163 137 118 105 96 86 81 49
2MG1350 2 1382 1254 1121 1011 887 792 723 580 375 275 224 182 162 144 128 118 108 65
2MG2000 2 2010 1824 1630 1470 1290 1155 994 841 545 400 308 265 223 199 185 163 156 94

Table 6 / back to the top
Amps to 1.65 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 248 221 197 163 124 98 72 57 31 23 19 16 14 13 11 10 10 6
6MG200 6 403 363 328 272 206 164 119 99 55 42 33 29 24 22 20 18 16 10
2MG250 2 496 441 394 326 247 197 143 114 62 47 37 31 28 25 23 20 19 11
4MG310 4 661 588 525 435 329 262 191 152 83 63 50 42 37 33 30 27 25 15
2MG450 2 909 809 721 599 453 360 263 208 114 86 69 58 51 46 41 38 35 21
2MG650 2 1405 1250 1115 925 700 557 406 322 176 133 106 89 79 71 64 58 54 32
2MG1000 2 1122 1024 935 820 686 604 540 439 282 208 164 137 118 105 96 86 81 49
2MG1350 2 1543 1408 1286 1128 943 833 743 602 387 285 226 184 162 144 129 118 109 65
2MG2000 2 2244 2048 1870 1640 1372 1211 1021 875 562 415 310 266 223 199 186 163 157 94

Table 7 / back to the top
Amps to 1.50 Volts
Model Nominal
volts
1
 min 
2.5
 min 
5
 min 
10
 min 
20
 min 
30
 min 
45
 min 
 1  hr   2  hr   3  hr   4  hr   5 hr   6  hr   7  hr   8  hr   9  hr   10  hr   20  hr 
4MG130 4 332 296 263 188 137 104 75 58 31 23 19 16 14 13 11 10 10 6
6MG200 6 553 493 439 313 228 173 123 99 55 42 33 29 24 22 20 18 16 10
2MG250 2 664 591 527 376 274 208 147 114 62 47 37 31 28 25 23 20 19 11
4MG310 4 885 788 702 501 365 277 194 152 83 63 50 42 37 33 30 27 25 15
2MG450 2 1216 1084 965 689 502 381 270 208 114 86 69 58 51 46 41 38 35 21
2MG650 2 1880 1675 1492 1065 776 589 413 322 176 133 106 89 79 71 64 58 54 32
2MG1000 2 1525 1373 1248 922 735 622 555 439 282 208 164 137 118 105 96 86 81 49
2MG1350 2 2097 1888 1716 1268 1011 855 763 602 387 285 226 184 162 144 129 118 109 65
2MG2000 2 3050 2746 2496 1844 1470 1244 1049 875 562 415 310 266 223 199 186 163 157 94