ENERLYTE BATTERY SPECIFICATIONS

Model Nominal Volts Ah Cap 3hr rate to 1.80 VPC Ah Cap 10hr rate to 1.80 VPC Dimensions Weight
Length Width Height
(mm) (mm) (mm)
6V57 6 40 58 286 184 286 23.0
6V85 6 60 87 286 184 286 28.0
6V115 6 81 116 286 184 286 32.7
2V225 2 162 232 190 197 286 22.5
2V250 2 181 261 190 197 286 23.5
2V310 2 223 319 190 276 286 30.3
2V360 2 258 371 190 276 286 32.8
2V440 2 330 456 190 292 482 53.5
2V500 2 369 513 190 292 482 56.5
2V550 2 411 570 190 292 482 59.5
2V605 2 453 627 190 292 482 62.0
2V660 2 439 684 190 292 482 64.3
2V715 2 530 741 190 292 482 66.7
2V910 2 666 962 368 230 680 110.0
2V1170 2 760 1236 368 230 680 125.0
2V1690 2 1200 1786 368 306 680 180.0
2V2200 2 1450 2335 368 433 680 235.0
2V2400 2 1623 2610 368 433 680 255.0
2V2400@ 2 1684 2640 368 433 680 255.0
2V3400 2 2160 3572 368 585 680 365.0
2V3400@ 2 2307 3613 368 585 680 365.0
@ These cells have copper inserted posts, which are recommended for applications where the required discharge autonomy is less than 1 hour
* Height to top of terminals