ENERGEL DISCHARGE TABLES

Click on category below to view Discharge Tables
1. Amps to 1.90 volts per cell 2. Amps to 1.85 volts per cell 3. Amps to 1.80 volts per cell
4. Amps to 1.75 volts per cell 5. Amps to 1.65 volts per cell  

Discharge Table 1 / back to the top
Amps to 1.90 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 60 55 50 44 36 31 17 14 11 10 7 6 3 2
4EG100 4 91 82 75 66 53 46 26 21 17 14 11 9 4 2
6EG100 6 91 82 75 66 53 46 26 21 17 14 11 9 4 2
6EG130 6 121 110 100 88 71 61 34 28 22 19 14 12 6 3
6EG160 6 151 137 125 110 89 77 43 35 28 24 18 15 7 4
2EG200 2 181 165 150 132 107 92 51 42 34 29 21 18 8 4
2EG225 2 211 192 176 154 125 108 60 49 39 34 25 21 10 6
4EG225 4 211 192 176 154 125 108 60 49 39 34 25 21 10 5
4EG250 4 241 220 201 176 142 123 68 56 45 39 28 24 11 6
2EG300 2 272 247 226 198 160 138 77 63 51 43 32 27 13 7
2EG350 2 332 302 276 242 196 169 94 77 62 53 39 33 16 8
2EG400 2 392 357 326 286 231 200 111 91 73 63 46 39 19 11
2EG500 2 453 412 376 330 267 231 128 105 84 72 53 45 21 11
2EG550 2 513 467 426 374 303 261 145 119 95 82 60 51 24 12
2EG700 2 310 294 287 277 242 223 172 134 111 96 70 59 28 16
2EG800 2 355 336 328 316 276 255 197 153 126 110 80 68 32 18
2EG900 2 399 378 369 356 311 287 221 173 142 124 90 76 36 20
2EG1100 2 488 463 451 435 380 351 270 211 174 152 110 93 44 24
2EG1300 2 577 547 533 514 449 414 319 249 205 179 130 110 52 29
2EG1500 2 665 631 615 593 518 478 369 288 237 207 150 127 60 33
2EG1600 2 710 673 655 632 552 510 393 307 253 220 160 136 64 35
2EG2300 2 976 925 901 869 759 701 541 422 348 303 225 194 98 55
2EG2600 2 1153 1093 1065 1027 897 829 639 499 411 358 266 229 115 65
2EG2800 2 1242 1177 1147 1106 966 893 688 537 443 386 281 237 113 62
2EG3400 2 1508 1430 1393 1343 1173 1084 835 652 537 469 341 288 137 75

Discharge Table 2 / back to the top
Amps to 1.85 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 73 65 58 50 40 34 19 15 12 10 8 7 3 2
4EG100 4 110 98 87 76 60 52 29 23 19 16 11 10 5 2
6EG100 6 110 98 87 76 60 52 30 24 19 16 12 10 5 3
6EG130 6 146 130 117 101 81 69 39 31 25 21 15 13 6 4
6EG160 6 183 163 146 126 101 86 48 38 31 26 19 16 8 4
2EG200 2 220 195 175 151 121 103 58 46 37 31 23 19 9 5
2EG225 2 256 228 204 176 141 121 68 54 43 36 26 22 11 6
4EG225 4 256 228 204 176 141 121 68 54 43 36 26 22 11 5
4EG250 4 293 261 233 202 161 138 77 62 50 42 30 25 12 6
2EG300 2 330 293 262 227 181 155 87 69 56 47 34 29 14 8
2EG350 2 403 358 320 277 221 190 106 85 68 57 42 35 17 9
2EG400 2 476 424 379 328 262 224 126 100 81 68 49 42 20 11
2EG500 2 549 489 437 378 302 259 145 115 93 78 57 48 23 12
2EG550 2 623 554 495 428 342 293 165 131 105 88 64 54 26 13
2EG700 2 488 462 398 334 299 281 201 165 132 112 78 66 31 17
2EG800 2 558 528 455 382 341 321 230 189 151 128 89 76 36 20
2EG900 2 628 594 512 430 384 361 258 212 170 144 101 85 40 22
2EG1100 2 767 726 626 525 469 441 316 260 207 176 123 104 49 27
2EG1300 2 906 858 739 621 554 521 373 307 257 208 145 123 58 32
2EG1500 2 1046 990 853 716 640 601 431 354 283 240 168 142 67 37
2EG1600 2 1116 1056 910 764 682 641 459 378 302 256 179 151 72 40
2EG2300 2 1534 1452 1251 1051 938 882 632 519 415 352 251 216 109 61
2EG2600 2 1813 1716 1479 1242 1109 1042 747 614 490 416 296 255 128 72
2EG2800 2 1952 1848 1592 1337 1194 1123 804 661 528 448 313 264 125 69
2EG3400 2 2371 2244 1934 1624 1450 1363 976 803 641 544 380 321 152 84

Discharge Table 3 / back to the top
Amps to 1.80 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 86 76 67 57 44 38 21 16 13 11 8 7 3 2
4EG100 4 129 114 101 86 66 56 31 24 19 16 12 10 5 2
6EG100 6 129 114 101 86 66 57 32 25 20 17 12 10 5 3
6EG130 6 172 152 135 114 89 75 42 32 26 22 16 13 6 4
6EG160 6 215 189 168 143 111 94 52 41 32 27 20 16 8 4
2EG200 2 258 227 202 171 133 113 63 49 39 33 23 20 9 5
2EG225 2 301 265 236 200 155 132 73 57 45 38 28 23 11 6
4EG225 4 301 265 236 200 155 132 73 57 45 38 27 23 11 6
4EG250 4 344 303 269 228 177 151 84 65 52 44 31 26 12 6
2EG300 2 387 341 303 257 199 169 94 73 58 49 35 30 15 8
2EG350 2 456 421 370 314 244 207 115 89 71 60 43 36 17 9
2EG400 2 559 492 438 371 288 245 136 105 84 71 51 43 21 12
2EG500 2 645 568 505 428 332 282 157 122 97 82 59 49 23 12
2EG550 2 731 644 573 485 377 320 178 138 110 93 66 56 26 14
2EG700 2 547 499 466 433 367 334 221 173 145 118 82 69 33 18
2EG800 2 625 570 532 494 419 382 252 197 166 135 94 79 38 21
2EG900 2 703 641 599 556 472 430 284 222 186 152 106 89 42 23
2EG1100 2 860 784 732 680 577 525 347 271 228 186 129 109 52 29
2EG1300 2 1016 926 865 803 681 620 410 321 269 219 153 129 61 34
2EG1500 2 1172 1069 998 927 786 716 473 370 311 253 176 149 71 39
2EG1600 2 1250 1140 1064 989 839 764 504 395 331 270 188 159 75 42
2EG2300 2 1719 1568 1464 1360 1153 1050 693 543 456 371 264 227 114 64
2EG2600 2 2032 1853 1730 1607 1363 1241 819 641 539 438 312 268 135 76
2EG2800 2 2188 1995 1863 1730 1468 1336 882 691 580 472 329 278 132 73
2EG3400 2 2657 2423 2262 2101 1782 1623 1071 839 704 573 400 337 160 88

Discharge Table 4 / back to the top
Amps to 1.75 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 96 85 75 61 46 39 22 17 13 11 8 7 3 2
4EG100 4 144 128 113 92 70 58 32 25 20 17 12 10 5 2
6EG100 6 144 128 113 92 70 58 33 25 20 17 12 10 5 3
6EG130 6 192 170 151 122 93 77 43 33 26 22 16 13 7 4
6EG160 6 240 213 188 153 116 97 54 41 33 28 20 16 8 4
2EG200 2 288 255 226 184 139 116 65 50 40 33 24 20 9 5
2EG225 2 336 298 263 214 162 135 76 58 46 39 28 23 12 7
4EG225 4 336 298 263 214 162 135 76 58 46 39 28 23 11 6
4EG250 4 384 340 301 245 185 155 86 66 53 44 32 26 12 6
2EG300 2 432 383 339 275 209 174 97 74 59 50 35 30 15 8
2EG350 2 492 468 414 337 255 213 119 91 73 61 43 36 17 9
2EG400 2 624 553 489 398 301 251 140 107 86 72 51 43 21 12
2EG500 2 720 638 564 459 348 290 162 124 99 83 59 49 23 12
2EG550 2 816 723 640 520 394 329 183 141 112 94 67 56 27 14
2EG700 2 611 574 538 491 403 359 232 176 140 118 83 70 33 18
2EG800 2 699 656 615 561 461 411 265 201 160 135 95 80 38 21
2EG900 2 827 753 692 631 518 462 299 226 180 152 106 90 43 24
2EG1100 2 1011 920 846 772 634 565 365 277 220 186 130 110 52 29
2EG1300 2 1195 1087 1000 912 749 667 431 327 260 220 154 130 62 34
2EG1500 2 1282 1204 1153 1052 864 770 498 377 300 254 177 150 71 39
2EG1600 2 1368 1285 1230 1122 922 821 531 402 320 271 189 160 76 42
2EG2300 2 2022 1840 1692 1543 1267 1129 730 553 440 372 265 229 119 67
2EG2600 2 2390 2175 1999 1824 1498 1335 863 654 520 440 313 271 141 79
2EG2800 2 2513 2338 2153 1964 1613 1437 929 704 560 474 331 281 133 73
2EG3400 2 2906 2730 2614 2385 1959 1745 1128 855 680 575 402 341 162 89

Discharge Table 5 / back to the top
Amps to 1.70 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 103 90 79 64 48 39 22 17 13 11 8 7 3 2
4EG100 4 154 135 119 96 72 59 33 25 20 17 12 10 5 2
6EG100 6 154 135 119 96 72 59 33 25 20 17 12 10 5 3
6EG130 6 206 180 158 128 96 78 43 33 26 22 16 13 6 3
6EG160 6 257 225 198 160 120 98 54 42 33 28 20 17 8 4
2EG200 2 308 270 237 192 144 117 65 50 40 33 24 20 9 5
2EG225 2 360 316 277 224 168 137 76 58 46 39 28 23 11 6
4EG225 4 360 316 277 224 168 137 76 58 46 39 28 23 11 6
4EG250 4 411 361 316 255 192 156 87 66 53 44 32 27 13 7
2EG300 2 463 406 356 287 216 176 98 75 59 50 36 30 14 8
2EG350 2 514 478 435 351 263 215 119 91 73 61 44 37 17 9
2EG400 2 668 586 514 415 311 254 141 108 86 72 52 43 20 11
2EG500 2 771 676 593 479 359 293 163 125 99 83 59 50 24 12
2EG550 2 848 755 673 543 407 332 184 141 112 94 67 56 27 14
2EG700 2 639 595 562 503 458 373 243 179 142 119 83 70 33 18
2EG800 2 730 680 642 575 524 426 278 205 162 136 95 80 38 21
2EG900 2 884 797 722 647 589 480 313 230 182 153 107 90 43 24
2EG1100 2 1080 974 882 791 720 586 382 282 223 187 131 110 52 29
2EG1300 2 1276 1151 1043 935 851 693 452 333 263 221 155 130 62 34
2EG1500 2 1370 1275 1203 1078 982 800 521 384 304 255 178 150 71 39
2EG1600 2 1461 1360 1284 1150 1047 853 556 409 324 272 190 160 76 42
2EG2300 2 2160 1948 1765 1582 1440 1173 764 563 445 374 262 220 105 58
2EG2600 2 2553 2302 2086 1869 1702 1386 903 665 526 442 309 261 124 68
2EG2800 2 2684 2475 2246 2013 1833 1492 973 717 567 477 333 281 133 73
2EG3400 2 3105 2890 2727 2444 2225 1812 1181 870 688 579 404 341 162 89

Discharge Table 6 / back to the top
Amps to 1.65 volts per cell
Model Nominal volts 10
min
15
min
20 min 30 min 45 min 1
hr
2
hrs
3
hrs
4
hrs
5
hrs
8
hrs
10 hrs 24 hrs 50 hrs
4EG70 4 109 94 82 65 48 39 22 17 13 11 8 7 3 2
4EG100 4 163 141 123 98 73 59 33 25 20 17 12 10 5 2
6EG100 6 163 141 123 98 73 59 33 25 20 17 12 10 5 3
6EG130 6 218 188 164 131 97 78 44 33 26 22 16 13 6 3
6EG160 6 272 236 206 164 121 98 54 42 33 28 20 17 8 4
2EG200 2 327 283 247 196 145 118 65 50 40 33 24 20 9 5
2EG225 2 381 330 288 229 169 137 76 58 46 39 28 23 11 6
4EG225 4 381 330 288 229 169 137 76 58 46 39 28 23 11 6
4EG250 4 435 377 329 262 193 157 87 66 53 44 32 27 13 7
2EG300 2 490 424 370 294 218 176 98 75 59 50 36 30 14 8
2EG350 2 599 518 452 360 266 216 120 91 73 61 44 37 17 9
2EG400 2 707 613 535 425 314 255 141 108 86 72 52 43 20 11
2EG500 2 816 707 617 491 363 294 163 125 99 83 59 50 24 12
2EG550 2 871 777 699 556 411 333 185 141 112 94 67 56 27 14
2EG700 2 656 626 593 528 434 387 249 184 144 120 83 70 33 18
2EG800 2 749 715 678 604 496 442 285 210 164 137 95 80 38 21
2EG900 2 937 847 763 679 558 498 320 237 185 154 107 90 43 24
2EG1100 2 1145 1035 933 830 682 608 392 289 226 188 131 110 52 29
2EG1300 2 1353 1223 1102 981 806 719 463 342 267 222 155 130 62 34
2EG1500 2 1452 1355 1272 1132 930 829 534 394 308 256 178 150 71 39
2EG1600 2 1549 1445 1329 1208 992 884 570 421 329 273 190 160 76 42
2EG2300 2 2290 2070 1865 1660 1364 1216 783 578 452 376 262 220 105 58
2EG2600 2 2706 2446 2204 1962 1612 1437 925 683 534 444 309 261 124 68
2EG2800 2 2846 2630 2373 2113 1736 1548 997 736 575 478 333 281 133 73
2EG3400 2 3291 3071 2825 2566 2108 1880 1210 894 698 581 404 341 162 89